Home. 분석서비스. Analytes & Panels
Human Suggested Panels Lists (Configurable)
페이지 정보
본문
Species | Specification | Targets |
Human | Human Adipokine Panel 10-plex Ⓢ | Adiponectin/Acrp30, CCL2/JE/MCP-1, HGF, IL-1 beta/IL-1F2, IL-6, IL-8/CXCL8, Leptin/OB, beta-NGF, Serpin E1/PAI-1, TNF-alpha |
Human | Human Angiogenesis Panel 15-plex Ⓢ | Angiopoietin-2, BMP-9, EGF, Endoglin/CD105, FGF acidic/FGF1, FGF basic/FGF2/bFGF, G-CSF, HB-EGF, HGF, IL-8/CXCL8, Leptin/OB, PlGF, VEGF-A, VEGF-C, Endothelin-1 |
Human | Human Cancer Biomarker Panel 1 10-plex Ⓢ | CA125/MUC16, CEACAM-5/CD66e, Fas/TNFRSF6/CD95, Fas Ligand/TNFSF6, FGF basic/FGF2/bFGF, HE4/WFDC2, HGF, IL-6, IL-8/CXCL8, Leptin/OB |
Human | Human Cancer Biomarker Panel 2 10-plex Ⓢ | alpha-Fetoprotein/AFP, CA15-3/MUC-1, MIF, Osteopontin/OPN, Prolactin, SCF/c-kit Ligand, TGF-alpha, TNF-alpha, TRAIL/TNFSF10, VEGF-A |
Human | Human CD8 T Cell Panel 16-plex Ⓢ | 4-1BB/TNFRSF9/CD137, CCL3/MIP-1 alpha, CCL4/MIP-1 beta, Fas/TNFRSF6/CD95, Fas Ligand/TNFSF6, GM-CSF, Granzyme A, Granzyme B, IFN-gamma, IL-2, IL-4, IL-5, IL-6, IL-10, IL-13, TNF-alpha |
Human | Human Cytokine/Chemokine Panel 37-plex Ⓢ | CCL2/JE/MCP-1, CCL3/MIP-1 alpha, CCL4/MIP-1 beta, CCL7/MCP-3/MARC, CCL11/Eotaxin, CCL22/MDC, CD40 Ligand/TNFSF5, CX3CL1/Fractalkine, CXCL1/GRO alpha/KC/CINC-1, CXCL2/GRO beta/MIP-2/CINC-3, CXCL10/IP-10/CRG-2, EGF, FGF basic/FGF2/bFGF, Flt-3 Ligand/FLT3L, G-CSF, GM-CSF, IFN-gamma, IL-1 alpha/IL-1F1, IL-1 beta/IL-1F2, IL-1ra/IL-1F3, IL-2, IL-3, IL-4, IL-5, IL-6, IL-7, IL-8/CXCL8, IL-10, IL-12 p70, IL-15, IL-17/IL-17A, Lymphotoxin-alpha/TNF-beta, PDGF-AA, PDGF-BB, TGF-alpha, TNF-alpha, VEGF-A |
Human | Human Cytokine/Chemokine 2 Panel 20-plex Ⓢ | CCL1/I-309/TCA-3, CCL8/MCP-2, CCL13/MCP-4, CCL17/TARC, CCL24/Eotaxin-2/MPIF-2, CCL26/Eotaxin-3, CCL27/CTACK, CXCL5/ENA-78, CXCL13/BLC/BCA-1, IL-16, IL-21, IL-23, IL-28A/IFN-lambda 2, IL-33, LIF, SCF/c-kit Ligand, Thrombopoietin/Tpo, TRAIL/TNFSF10, TSLP, CCL21/6Ckine |
Human | Human T Cell Panel 21-plex Ⓢ | CCL3/MIP-1 alpha, CCL4/MIP-1 beta, CCL20/MIP-3 alpha, CX3CL1/Fractalkine, CXCL11/I-TAC, GM-CSF, IFN-gamma, IL-1 beta/IL-1F2, IL-2, IL-4, IL-5, IL-6, IL-7, IL-8/CXCL8, IL-10, IL-12 p70, IL-13, IL-17/IL-17A, IL-21, IL-23, TNF-alpha |
Human | Human Th1/Th2 Panel 9-plex Ⓢ | GM-CSF, IFN-gamma, IL-2, IL-4, IL-5, IL-10, IL-12 p70, IL-13, TNF-alpha |
Human | Human Th17 Panel 21-plex Ⓢ | CCL20/MIP-3 alpha, GM-CSF, IFN-gamma, IL-1 beta/IL-1F2, IL-2, IL-4, IL-5, IL-6, IL-10, IL-12 p70, IL-13, IL-15, IL-17/IL-17A, IL-17E/IL-25, IL-21, IL-27, IL-28A/IFN-lambda 2, IL-31, IL-33, Lymphotoxin-alpha/TNF-beta, TNF-alpha |
Human | Immuno-Oncology Checkpoint Panel 32-plex Ⓢ | CCL2/JE/MCP-1, CCL3/MIP-1 alpha, CCL4/MIP-1 beta, CD27/TNFRSF7, CD40/TNFRSF5, CD40 Ligand/TNFSF5, CXCL2/GRO beta/MIP-2/CINC-3, CXCL5/ENA-78, CXCL6/GCP-2, Galectin-1, Galectin-3, Galectin-9, GITR/TNFRSF18, IFN-gamma, IL-1 alpha/IL-1F1, IL-1 beta/IL-1F2, IL-2, IL-3, IL-4, IL-5, IL-6, IL-7, IL-8/CXCL8, IL-10, IL-12 p70, IL-15, IL-17/IL-17A, PD-L1/B7-H1, TNF-alpha, CCL7/MCP-3/MARC, IL-13, MICA |
Human | Human Kidney Injury Panel 3-plex Ⓢ | beta 2-Microglobulin, RBP4/Retinol-Binding Protein 4, Uromodulin |
Human | Human MMP Panel 1 3-plex Ⓢ | MMP-3, MMP-12, MMP-13 |
Human | Human MMP Panel 2 4-plex Ⓢ | MMP-1, MMP-7, MMP-9, MMP-10 |
Human | Human Sepsis Panel 1 7-plex Ⓢ | C-Reactive Protein/CRP, Fas/TNFRSF6/CD95, Fas Ligand/TNFSF6, ICAM-1/CD54, MIF, Serpin E1/PAI-1, VCAM-1/CD106 |
Human | Human Sepsis Panel 2 7-plex Ⓢ | CCL3/MIP-1 alpha, CCL4/MIP-1 beta, Granzyme B, IL-1 alpha/IL-1F1, IL-8/CXCL8, MMP-8, Procalcitonin |
Human | Human Soluble Cytokine Receptor Panel 11-plex Ⓢ | CD30/TNFRSF8, CD25/IL-2R alpha, gp130, IL-1 RII, IL-4R alpha, IL-6R alpha, RAGE/AGER, TNF RI/TNFRSF1A, VEGFR1/Flt-1, VEGFR2/KDR/Flk-1, VEGFR3/Flt-4 |
Human | Human Cell Pyroptosis Panel 6-plex Ⓢ | CASP1, CASP4, CASP5, NLRP3, GSDMD, NLRC4 |
Human | Human Mucosal Immunity Panel 3-plex Ⓢ | MUC5AC, MUC5B, sIgA |
Human | Human Osteogenic Factor Panel 8-plex Ⓢ | SOST, OPG, BMP2, Osteocalcin, RUNX2, KlothoKL, MGP, S100A11 |
Human | Human Claudin Panel 8-plex Ⓢ | CLDN1, CLDN2, CLDN3, CLDN4, CLDN5, CLDN6, CLDN8, CLDN18 |
Human | Human Amyloid Beta and Tau Panel 4-plex Ⓢ | Tau (Total), Amyloid β40, Amyloid β42, Tau (pThr181) |
Human | Human Neuroscience Panel 1 6-plex Ⓢ | Glial Fibrillary Acidic Protei(GFAP), UCHL1/PARK5, DJ1/PARK7, Neuron-Specific Enolase (NSE), α-Synuclein, Transglutaminase 2 |
Human | Human Neuroscience Panel 2 6-plex Ⓢ | Angiogenin, ApoE4, FABP3, Ferritin, Neurogranin, TREM2 |
Human | Human Neurodegenerative Disease Panel1 6-plex Ⓢ | α2-Macroglobulin, Apo Al, Apo CIII, Apo E, Complement C3, Complement Factor H |
Human | Human Neurodegenerative Disease Panel2 10-plex Ⓢ | α1-Antitrypsin, Complement C4, CRP, MIP-4, PEDF, SAP |
Human | Human Neurodegenerative Disease Panel3 10-plex Ⓢ | BDNF, Cathepsin D, MPO, NCAM, PAI-1 (total), PDGF-AA, PDGF-AB/BB, RANTES, sICAM-1, sVCAM-1 |
Human | Human Neurodegenerative Disease Panel4 5-plex Ⓢ | Amyloid β40, Amyloid β42, GDNF, sRAGE, S100B |
Human | Human Neurological Disorders Panel3 7-plex Ⓢ | AGT, Contactin-1, Fetuin A, Kallikrein-6, OPN, sSOD1, sSOD2 |
Human | Human Neuropeptide Panel 5-plex Ⓢ | α-MSH, β-Endorphin, Neurotensin, Oxytocin, Substance P |
Human | Human Circadian/Stress Panel 2-plex Ⓢ | Cortisol, Melatonin |
Human Adipokine Panel 10-plex Ⓢ | |||||||
Analyte | BeadRegion | StandardCocktail | Standard Curve(pg/mL) | Serum | Plasma | CellCulture | Sensitivity(pg/mL) |
Adiponectin/Acrp30 | 44 | B | 823 - 200000 | 1:200 | 1:200 | 1:2 | 148 |
CCL2/JE/MCP-1 | 25 | A | 30.9 - 7500 | 1:2 | 1:2 | 1:2 | 9.9 |
HGF | 66 | C | 16.5 - 4000 | 1:2 | 1:2 | 1:2 | 1.0 |
IL-1 beta/IL-1F2 | 57 | A | 17.7 - 4300 | 1:2 | 1:2 | 1:2 | 0.8 |
IL-6 | 13 | A | 3.25 - 790 | 1:2 | 1:2 | 1:2 | 1.7 |
IL-8/CXCL8 | 18 | A | 4.12 - 1000 | 1:2 | 1:2 | 1:2 | 1.8 |
Leptin/OB | 51 | B | 494 - 120000 | 1:2 | 1:2 | 1:2 | 10.2 |
beta-NGF | 28 | S | 4.12 - 1000 | 1:2 | 1:2 | 1:2 | 0.259 |
Serpin E1/PAI-1 | 43 | D | 18.1 - 4400 | 1:200 | 1:200 | 1:2 | 0.7 |
TNF-alpha | 12 | A | 8.23 - 2000 | 1:2 | 1:2 | 1:2 | 1.2 |
Human Angiogenesis Panel 15-plex Ⓢ | |||||||
Analyte | BeadRegion | StandardCocktail | Standard Curve(pg/mL) | Serum | Plasma | CellCulture | Sensitivity(pg/mL) |
Angiopoietin-2 | 26 | D | 94.7 - 23000 | 1:2 | 1:2 | 1:2 | 17.1 |
BMP-9 | 73 | C | 2.06 - 500 | 1:2 | 1:2 | 1:2 | 0.6 |
EGF | 25 | C | 8.23 - 2000 | 1:2 | 1:2 | 1:2 | 8.9 |
Endoglin/CD105 | 22 | H | 362 - 88000 | 1:2 | 1:2 | 1:2 | 68.0 |
FGF acidic/FGF1 | 67 | J | 16.5 - 4000 | 1:2 | 1:2 | 1:2 | 4.88 |
FGF basic/FGF2/bFGF | 47 | B | 1.77 - 450 | 1:2 | 1:2 | 1:2 | 6.5 |
G-CSF | 54 | B | 24.7 - 6000 | 1:2 | 1:2 | 1:2 | 4.1 |
HB-EGF | 15 | C | 7.41 - 1800 | 1:2 | 1:2 | 1:2 | 0.4 |
HGF | 66 | C | 16.5 - 4000 | 1:2 | 1:2 | 1:2 | 1.0 |
IL-8/CXCL8 | 18 | A | 4.12 - 1000 | 1:2 | 1:2 | 1:2 | 1.8 |
Leptin/OB | 51 | B | 494 - 120000 | 1:2 | 1:2 | 1:2 | 10.2 |
PlGF | 72 | J | 2.88 - 700 | 1:2 | 1:2 | 1:2 | 1.9 |
VEGF-A | 61 | A | 11.5 - 2800 | 1:2 | 1:2 | 1:2 | 0.99 |
VEGF-C | 38 | F | 57.6 - 14000 | 1:2 | 1:2 | 1:2 | 5.5 |
Endothelin-1 | 76 | H | 8.23 - 2000 | 1:2 | 1:2 | 1:2 | 1.31 |
* Endothelin-1 cannot be multiplexed with FGF basic/FGF2/bFGF, G-CSF, HGF, IL-8/CXCL8, EGF, Endoglin/CD105, Leptin/OB, VEGF-C, FGF acidic/FGF1, PlGF, Angiopoietin-2, or BMP-9 | |||||||
Human Cancer Biomarker Panel 1 10-plex Ⓢ | |||||||
Analyte | BeadRegion | StandardCocktail | Standard Curve(pg/mL) | Serum | Plasma | CellCulture | Sensitivity(pg/mL) |
CA125/MUC16 | 35 | F | 24.7 - 6000 | 1:2 | 1:2 | 1:2 | 2.7 |
CEACAM-5/CD66e | 30 | N | 61.7 - 15000 | 1:2 | 1:2 | 1:2 | 12.96 |
Fas/TNFRSF6/CD95 | 73 | E | 144 - 35000 | 1:2 | 1:2 | 1:2 | 3.2 |
FGF basic/FGF2/bFGF | 47 | B | 1.77 - 450 | 1:2 | 1:2 | 1:2 | 6.5 |
HE4/WFDC2 | 62 | O | 172 - 42000 | 1:2 | 1:2 | 1:2 | 10.8 |
HGF | 66 | C | 16.5 - 4000 | 1:2 | 1:2 | 1:2 | 1.0 |
IL-6 | 13 | A | 3.25 - 790 | 1:2 | 1:2 | 1:2 | 1.7 |
IL-8/CXCL8 | 18 | A | 4.12 - 1000 | 1:2 | 1:2 | 1:2 | 1.8 |
Leptin/OB | 51 | B | 494 - 120000 | 1:2 | 1:2 | 1:2 | 10.2 |
Fas Ligand/TNFSF6 | 39 | D | 8.23 - 2000 | 1:2 | 1:2 | 1:2 | 1.2 |
* Fas/TNFRSF6/CD95 cannot be multiplexed with Fas Ligand/TNFSF6 | |||||||
Human Cancer Biomarker Panel 2 10-plex Ⓢ | |||||||
Analyte | BeadRegion | StandardCocktail | Standard Curve(pg/mL) | Serum | Plasma | CellCulture | Sensitivity(pg/mL) |
alpha-Fetoprotein/AFP | 66 | H | 823 - 200000 | 1:2 | 1:2 | 1:2 | 205 |
CA15-3/MUC-1 | 75 | Z | 0.144 - 35 | 1:50 | 1:50 | 1:2 | 0.051 |
MIF | 21 | F | 556 - 135000 | 1:2 | 1:2 | 1:2 | 38.8 |
Osteopontin/OPN | 54 | J | 1440 - 350000 | 1:2 | 1:2 | 1:2 | 413 |
Prolactin | 36 | K | 1110 - 270000 | 1:2 | 1:2 | 1:2 | 224 |
SCF/c-kit Ligand | 27 | F | 16.5 - 4000 | 1:2 | 1:2 | 1:2 | 1.4 |
TGF-alpha | 63 | L | 6.17 - 1500 | 1:2 | 1:2 | 1:2 | 0.820 |
TNF-alpha | 12 | A | 8.23 - 2000 | 1:2 | 1:2 | 1:2 | 1.2 |
TRAIL/TNFSF10 | 37 | K | 28.8 - 7000 | 1:2 | 1:2 | 1:2 | 9.65 |
VEGF-A | 26 | A | 11.5 - 2800 | 1:2 | 1:2 | 1:2 | 0.99 |
* Concentration for CA15-3 are in Units/mL. | |||||||
Human CD8 T Cell Panel 16-plex Ⓢ | |||||||
Analyte | BeadRegion | StandardCocktail | Standard Curve(pg/mL) | Serum | Plasma | CellCulture | Sensitivity(pg/mL) |
4-1BB/TNFRSF9/CD137 | 13 | P | 28.8 - 7000 | 1:2 | 1:2 | 1:2 | 2.75 |
CCL3/MIP-1 alpha | 35 | A | 90.5 - 22000 | 1:2 | 1:2 | 1:2 | 16.2 |
CCL4/MIP-1 beta | 37 | A | 123 - 30000 | 1:2 | 1:2 | 1:2 | 5.8 |
Fas/TNFRSF6/CD95 | 73 | E | 144 - 35000 | 1:2 | 1:2 | 1:2 | 3.2 |
GM-CSF | 46 | B | 12.3 - 3000 | 1:2 | 1:2 | 1:2 | 4.1 |
Granzyme A | 47 | N | 24.7 - 6000 | 1:2 | 1:2 | 1:2 | 2.18 |
Granzyme B | 57 | L | 19.3 - 4700 | 1:2 | 1:2 | 1:2 | 1.42 |
IFN-gamma | 29 | A | 2.67 - 650 | 1:2 | 1:2 | 1:2 | 0.22 |
IL-2 | 43 | B | 30.9 - 7500 | 1:2 | 1:2 | 1:2 | 1.8 |
IL-4 | 39 | B | 17.3 - 4200 | 1:2 | 1:2 | 1:2 | 9.3 |
IL-5 | 53 | B | 6.17 - 1500 | 1:2 | 1:2 | 1:2 | 0.5 |
IL-6 | 72 | A | 3.25 - 790 | 1:2 | 1:2 | 1:2 | 1.7 |
IL-10 | 22 | A | 4.1 - 1000 | 1:2 | 1:2 | 1:2 | 1.6 |
IL-13 | 64 | G | 453 - 110000 | 1:2 | 1:2 | 1:2 | 32.4 |
TNF-alpha | 12 | A | 8.23 - 2000 | 1:2 | 1:2 | 1:2 | 1.2 |
Fas Ligand/TNFSF6 | 39 | D | 8.23 - 2000 | 1:2 | 1:2 | 1:2 | 1.2 |
* Fas/TNFRSF6/CD95 cannot be multiplexed with Fas Ligand/TNFSF6 | |||||||
Human Cytokine/Chemokine Panel 37-plex Ⓢ | |||||||
Analyte | BeadRegion | StandardCocktail | Standard Curve(pg/mL) | Serum | Plasma | CellCulture | Sensitivity(pg/mL) |
CCL2/JE/MCP-1 | 62 | A | 30.9 - 7500 | 1:2 | 1:2 | 1:2 | 9.9 |
CCL3/MIP-1 alpha | 35 | A | 90.5 - 22000 | 1:2 | 1:2 | 1:2 | 16.2 |
CCL4/MIP-1 beta | 37 | A | 123 - 30000 | 1:2 | 1:2 | 1:2 | 5.8 |
CCL7/MCP-3/MARC | 19 | I | 61.7 - 15000 | 1:2 | 1:2 | 1:2 | 3.2 |
CCL11/Eotaxin | 51 | J | 61.7 - 15000 | 1:2 | 1:2 | 1:2 | 14.6 |
CCL22/MDC | 36 | I | 53.5 - 13000 | 1:2 | 1:2 | 1:2 | 8.5 |
CD40 Ligand/TNFSF5 | 74 | J | 206 - 50000 | 1:2 | 1:2 | 1:2 | 34.7 |
CX3CL1/Fractalkine | 46 | L | 617 - 150000 | 1:2 | 1:2 | 1:2 | 64.8 |
CXCL1/GRO alpha/KC/CINC-1 | 44 | C | 49.8 - 12000 | 1:2 | 1:2 | 1:2 | 5.3 |
CXCL2/GRO beta/MIP-2/CINC-3 | 27 | K | 45.3 - 11,000 | 1:2 | 1:2 | 1:2 | 7.86 |
CXCL10/IP-10/CRG-2 | 21 | C | 1.65 - 400 | 1:2 | 1:2 | 1:2 | 1.18 |
EGF | 25 | C | 8.23 - 2000 | 1:2 | 1:2 | 1:2 | 8.9 |
FGF basic/FGF2/bFGF | 47 | B | 1.77 - 450 | 1:2 | 1:2 | 1:2 | 6.5 |
Flt-3 Ligand/FLT3L | 77 | H | 15.2 - 3700 | 1:2 | 1:2 | 1:2 | 1.50 |
G-CSF | 54 | B | 24.7 - 6000 | 1:2 | 1:2 | 1:2 | 4.1 |
GM-CSF | 66 | B | 12.3 - 3000 | 1:2 | 1:2 | 1:2 | 4.1 |
IFN-gamma | 29 | A | 2.67 - 650 | 1:2 | 1:2 | 1:2 | 0.22 |
IL-1 alpha/IL-1F1 | 38 | B | 4.94 - 1200 | 1:2 | 1:2 | 1:2 | 0.9 |
IL-1 beta/IL-1F2 | 28 | A | 17.7 - 4300 | 1:2 | 1:2 | 1:2 | 0.8 |
IL-1ra/IL-1F3 | 30 | A | 28.8 - 7000 | 1:2 | 1:2 | 1:2 | 18.0 |
IL-2 | 43 | B | 30.9 - 7500 | 1:2 | 1:2 | 1:2 | 1.8 |
IL-3 | 15 | H | 78.2 - 19000 | 1:2 | 1:2 | 1:2 | 11.6 |
IL-4 | 39 | B | 17.3 - 4200 | 1:2 | 1:2 | 1:2 | 9.3 |
IL-5 | 53 | B | 6.17 - 1500 | 1:2 | 1:2 | 1:2 | 0.5 |
IL-6 | 13 | A | 3.25 - 790 | 1:2 | 1:2 | 1:2 | 1.7 |
IL-7 | 20 | K | 5.14 - 1250 | 1:2 | 1:2 | 1:2 | 0.41 |
IL-8/CXCL8 | 18 | A | 4.12 - 1000 | 1:2 | 1:2 | 1:2 | 1.8 |
IL-10 | 22 | A | 4.1 - 1000 | 1:2 | 1:2 | 1:2 | 1.6 |
IL-12 p70 | 34 | B | 144 - 35000 | 1:2 | 1:2 | 1:2 | 20.2 |
IL-15 | 52 | J | 6.3 - 1550 | 1:2 | 1:2 | 1:2 | 1.01 |
IL-17/IL-17A | 42 | B | 13.2 - 3200 | 1:2 | 1:2 | 1:2 | 1.8 |
Lymphotoxin-alpha/TNF-beta | 45 | N | 7 - 1700 | 1:2 | 1:2 | 1:2 | 1.52 |
PDGF-AA | 56 | J | 4.94 - 1200 | 1:50 | 1:2 | 1:2 | 0.747 |
PDGF-BB | 14 | H | 12.3 - 3000 | 1:50 | 1:50 | 1:2 | 0.2 |
TGF-alpha | 63 | L | 6.17 - 1500 | 1:2 | 1:2 | 1:2 | 0.820 |
TNF-alpha | 12 | A | 8.23 - 2000 | 1:2 | 1:2 | 1:2 | 1.2 |
VEGF-A | 26 | A | 11.5 - 2800 | 1:2 | 1:2 | 1:2 | 0.99 |
Human Cytokine/Chemokine 2 Panel 20-plex Ⓢ | |||||||
Analyte | BeadRegion | StandardCocktail | Standard Curve(pg/mL) | Serum | Plasma | CellCulture | Sensitivity(pg/mL) |
, | 15 | R | 4.57 - 1110 | 1:2 | 1:2 | 1:2 | 0.119 |
CCL8/MCP-2 | 37 | D | 15.2 - 3700 | 1:2 | 1:2 | 1:2 | 1.8 |
CCL13/MCP-4 | 38 | D | 4.94 - 1200 | 1:2 | 1:2 | 1:2 | 0.40 |
CCL17/TARC | 63 | G | 103 - 25000 | 1:2 | 1:2 | 1:2 | 8.9 |
CCL24/Eotaxin-2/MPIF-2 | 34 | K | 20.6 - 5000 | 1:2 | 1:2 | 1:2 | 1.34 |
CCL26/Eotaxin-3 | 45 | I | 12.3 - 3000 | 1:2 | 1:2 | 1:2 | 1.6 |
CCL27/CTACK | 74 | H | 7.41 - 1800 | 1:2 | 1:2 | 1:2 | 0.421 |
CXCL5/ENA-78 | 52 | B | 52.3 - 12500 | 1:2 | 1:2 | 1:2 | 8.2 |
CXCL13/BLC/BCA-1 | 28 | D | 18.5 - 4500 | 1:2 | 1:2 | 1:2 | 11.5 |
IL-16 | 25 | R | 40.6 - 9900 | 1:2 | 1:2 | 1:2 | 1.35 |
IL-21 | 65 | R | 29.4 - 7100 | 1:2 | 1:2 | 1:2 | 0.869 |
IL-23 | 76 | C | 144 - 35000 | 1:2 | 1:2 | 1:2 | 11.4 |
IL-28A/IFN-lambda 2 | 12 | C | 144 - 35000 | 1:2 | 1:2 | 1:2 | 8.6 |
IL-33 | 14 | C | 12.3 - 3000 | 1:2 | 1:2 | 1:2 | 1.8 |
LIF | 33 | K | 24.7 - 6000 | 1:2 | 1:2 | 1:2 | 9.31 |
SCF/c-kit Ligand | 27 | F | 16.5 - 4000 | 1:2 | 1:2 | 1:2 | 1.4 |
Thrombopoietin/Tpo | 55 | B | 370 - 90000 | 1:2 | 1:2 | 1:2 | 24.8 |
TRAIL/TNFSF10 | 72 | K | 28.8 - 7000 | 1:2 | 1:2 | 1:2 | 9.65 |
TSLP | 48 | 4 | 2.88 - 700 | 1:2 | 1:2 | 1:2 | 0.432 |
CCL21/6Ckine | 65 | M | 41.2 - 10000 | 1:2 | 1:2 | 1:2 | 9.06 |
Human T Cell Panel 21-plex Ⓢ | |||||||
Analyte | BeadRegion | StandardCocktail | Standard Curve(pg/mL) | Serum | Plasma | CellCulture | Sensitivity(pg/mL) |
CCL3/MIP-1 alpha | 35 | A | 90.5 - 22000 | 1:2 | 1:2 | 1:2 | 16.2 |
CCL4/MIP-1 beta | 37 | A | 123 - 30000 | 1:2 | 1:2 | 1:2 | 5.8 |
CCL20/MIP-3 alpha | 33 | D | 8.23 - 2000 | 1:2 | 1:2 | 1:2 | 3.4 |
CX3CL1/Fractalkine | 46 | L | 617 - 150000 | 1:2 | 1:2 | 1:2 | 64.8 |
CXCL11/I-TAC | 63 | B | 24.7 - 6000 | 1:2 | 1:2 | 1:2 | 7.8 |
GM-CSF | 66 | B | 12.3 - 3000 | 1:2 | 1:2 | 1:2 | 4.1 |
IFN-gamma | 29 | A | 2.67 - 650 | 1:2 | 1:2 | 1:2 | 0.22 |
IL-1 beta/IL-1F2 | 28 | A | 17.7 - 4300 | 1:2 | 1:2 | 1:2 | 0.8 |
IL-2 | 43 | B | 30.9 - 7500 | 1:2 | 1:2 | 1:2 | 1.8 |
IL-4 | 39 | B | 17.3 - 4200 | 1:2 | 1:2 | 1:2 | 9.3 |
IL-5 | 53 | B | 6.17 - 1500 | 1:2 | 1:2 | 1:2 | 0.5 |
IL-6 | 13 | A | 3.25 - 790 | 1:2 | 1:2 | 1:2 | 1.7 |
IL-7 | 20 | K | 5.14 - 1250 | 1:2 | 1:2 | 1:2 | 0.41 |
IL-8/CXCL8 | 18 | A | 4.12 - 1000 | 1:2 | 1:2 | 1:2 | 1.8 |
IL-10 | 22 | A | 4.1 - 1000 | 1:2 | 1:2 | 1:2 | 1.6 |
IL-12 p70 | 56 | B | 144 - 35000 | 1:2 | 1:2 | 1:2 | 20.2 |
IL-13 | 47 | G | 453 - 110000 | 1:2 | 1:2 | 1:2 | 36.6 |
IL-17/IL-17A | 42 | B | 13.2 - 3200 | 1:2 | 1:2 | 1:2 | 1.8 |
IL-21 | 65 | R | 29.4 - 7100 | 1:2 | 1:2 | 1:2 | 0.869 |
IL-23 | 76 | C | 144 - 35000 | 1:2 | 1:2 | 1:2 | 11.4 |
TNF-alpha | 12 | A | 8.23 - 2000 | 1:2 | 1:2 | 1:2 | 1.2 |
Human Th1/Th2 Panel 9-plex Ⓢ | |||||||
Analyte | BeadRegion | StandardCocktail | Standard Curve(pg/mL) | Serum | Plasma | CellCulture | Sensitivity(pg/mL) |
GM-CSF | 46 | B | 12.3 - 3000 | 1:2 | 1:2 | 1:2 | 4.1 |
IFN-gamma | 29 | A | 2.67 - 650 | 1:2 | 1:2 | 1:2 | 0.22 |
IL-2 | 43 | B | 30.9 - 7500 | 1:2 | 1:2 | 1:2 | 1.8 |
IL-4 | 39 | B | 17.3 - 4200 | 1:2 | 1:2 | 1:2 | 9.3 |
IL-5 | 53 | B | 6.17 - 1500 | 1:2 | 1:2 | 1:2 | 0.5 |
IL-10 | 22 | A | 4.1 - 1000 | 1:2 | 1:2 | 1:2 | 1.6 |
IL-12 p70 | 56 | B | 144 - 35000 | 1:2 | 1:2 | 1:2 | 20.2 |
IL-13 | 47 | G | 453 - 110000 | 1:2 | 1:2 | 1:2 | 36.6 |
TNF-alpha | 12 | A | 8.23 - 2000 | 1:2 | 1:2 | 1:2 | 1.2 |
Human Th17 Panel 21-plex Ⓢ | |||||||
Analyte | BeadRegion | StandardCocktail | Standard Curve(pg/mL) | Serum | Plasma | CellCulture | Sensitivity(pg/mL) |
CCL20/MIP-3 alpha | 33 | D | 8.23 - 2000 | 1:2 | 1:2 | 1:2 | 3.4 |
GM-CSF | 46 | B | 12.3 - 3000 | 1:2 | 1:2 | 1:2 | 4.1 |
IFN-gamma | 29 | A | 2.67 - 650 | 1:2 | 1:2 | 1:2 | 0.22 |
IL-1 beta/IL-1F2 | 28 | A | 17.7 - 4300 | 1:2 | 1:2 | 1:2 | 0.8 |
IL-2 | 43 | B | 30.9 - 7500 | 1:2 | 1:2 | 1:2 | 1.8 |
IL-4 | 39 | B | 17.3 - 4200 | 1:2 | 1:2 | 1:2 | 9.3 |
IL-5 | 53 | B | 6.17 - 1500 | 1:2 | 1:2 | 1:2 | 0.5 |
IL-6 | 13 | A | 3.25 - 790 | 1:2 | 1:2 | 1:2 | 1.7 |
IL-10 | 22 | A | 4.1 - 1000 | 1:2 | 1:2 | 1:2 | 1.6 |
IL-12 p70 | 56 | B | 144 - 35000 | 1:2 | 1:2 | 1:2 | 20.2 |
IL-13 | 47 | G | 453 - 110000 | 1:2 | 1:2 | 1:2 | 36.6 |
IL-15 | 63 | J | 6.3 - 1550 | 1:2 | 1:2 | 1:2 | 1.01 |
IL-17/IL-17A | 42 | B | 13.2 - 3200 | 1:2 | 1:2 | 1:2 | 1.8 |
IL-17E/IL-25 | 30 | K | 547 - 133000 | 1:2 | 1:2 | 1:2 | 27.7 |
IL-21 | 65 | R | 29.4 - 7100 | 1:2 | 1:2 | 1:2 | 0.869 |
IL-27 | 25 | M | 309 - 75000 | 1:2 | 1:2 | 1:2 | 2.7 |
IL-28A/IFN-lambda 2 | 12 | C | 144 - 35000 | 1:2 | 1:2 | 1:2 | 8.6 |
IL-31 | 36 | D | 74.1 - 18000 | 1:2 | 1:2 | 1:2 | 9.7 |
IL-33 | 14 | C | 12.3 - 3000 | 1:2 | 1:2 | 1:2 | 1.8 |
Lymphotoxin-alpha/TNF-beta | 45 | N | 7 - 1700 | 1:2 | 1:2 | 1:2 | 1.52 |
TNF-alpha | 64 | A | 8.23 - 2000 | 1:2 | 1:2 | 1:2 | 1.2 |
Immuno-Oncology Checkpoint Panel 32-plex Ⓢ | |||||||
Analyte | BeadRegion | StandardCocktail | Standard Curve(pg/mL) | Serum | Plasma | CellCulture | Sensitivity(pg/mL) |
CCL2/JE/MCP-1 | 25 | A | 30.9 - 7500 | 1:2 | 1:2 | 1:2 | 9.9 |
CCL3/MIP-1 alpha | 35 | A | 90.5 - 22000 | 1:2 | 1:2 | 1:2 | 16.2 |
