Home. 분석서비스. Multiplex 분석서비스
Multiplex 분석서비스
| Luminex Multiplex 분석서비스 Luminex system 을 이용한 Multiplex 분석서비스를 제공합니다. 한 개의 well 에서 여러 target 을 동시에 분석할 수 있는 동시 다중분석 방법으로 Cytokine 및 다양한 Biomarker 들을 분석할 수 있습니다. ELISA 나 다른 방법으로는 측정 불가능한 소량의 시료로 각 target 에 대한 standard curve 를 구할 수 있고 각 target 별 비교 정량 분석이 가능합니다.
특징 • 소량의 샘플(25~50ul/샘플 당)로도 다양한 Target 물질에 대한 분석이 가능합니다. • 한 번의 시료 처리에서 다양한 단백질의 동시 분석이 가능합니다. • serum, plasma, cell culture supernatant, 눈물, 안방수, 관절활액, 피부(각질), 뇌척수액(CSF), Saliva, Urine 등 다양한 샘플 분석이 가능합니다. • 신뢰성 있는 분석 결과를 신속히 얻을 수 있습니다. • Screening 개념의 일반 kit 와 High Performance kit 를 선택 가능합니다. 분석 가능한 타겟 그룹
| ||||||||||||
|
Fixed Ⓕ Configurable Ⓒ Suggested Ⓢ | ||||
Species | Specification | Targets | ||
Human | Human Cytokine Panel 15-plex Ⓕ | IFN-alpha 2, IFN-gamma, IL-1 alpha/IL-1F1, IL-1 beta/IL-1F2, IL-1ra/IL-1F3, IL-2, IL-3, IL-4, IL-6, IL-7, IL-9, IL-10, IL-15, IL-33, VEGF | 상세보기 | |
Human | Human Chemokine Panel 8-plex Ⓕ | Eotaxin, GRO alpha, IL-8, IL-10, MCP-1, MIP-1 alpha, MIP-1 beta, RANTES | 상세보기 | |
Human | Human Growth Factor Panel 21-plex Ⓕ | CCL3/MIP-1 alpha, CCL19/MIP-3 beta, CD40 Ligand/TNFSF5, CXCL2/GRO beta/MIP-2/CINC-3, EGF, FGF basic/FGF2/bFGF, Flt-3 Ligand/FLT3L, G-CSF, Granzyme B, IFN-beta, IL-3, IL-8/CXCL8, IL-9, IL-17E/IL-25, IL-33, PD-L1/B7-H1, PDGF-AA, PDGF-AB/BB, TGF-alpha, TRAIL/TNFSF10, VEGF | 상세보기 | |
Human | Human Immunotherapy Panel 25-plex Ⓕ | CCL2/JE/MCP-1, CCL3/MIP-1 alpha, CCL4/MIP-1 beta, CD40 Ligand/TNFSF5, CXCL10/IP-10/CRG-2, GM-CSF, Granzyme B, IFN-alpha 2/IFNA2, IFN-gamma, IL-1 alpha/IL-1F1, IL-1 beta/IL-1F2, IL-1ra/IL-1F3, IL-2, IL-4, IL-6, IL-8/CXCL8, IL-9, IL-10, IL-12 p70, IL-13, IL-15, IL-17/IL-17A, IL-33, PD-L1/B7-H1, TNF-alpha | 상세보기 | |
Human | Human Th1/Th2 Panel 13-plex Ⓕ | GM-CSF, IFN-gamma, IL-1 beta, IL-2, IL-4, IL-5, IL-6, IL-9, IL-10, IL-12 p70, IL-13, TNF-alpha, TNF-beta | 상세보기 | |
Human | Human Th9/Th17/Th22 Panel 18-plex Ⓕ | CCL20/MIP-3 alpha, CD40 Ligand/TNFSF5, GM-CSF, IFN-gamma, IL-1 beta/IL-1F2, IL-2, IL-4, IL-5, IL-6, IL-9, IL-10, IL-12 p70, IL-13, IL-15, IL-17/IL-17A, IL-17E/IL-25, IL-33, TNF-alpha | 상세보기 | |
Human | Human TIMP Panel 3-plex Ⓕ | TIMP-1, TIMP-2, TIMP-4 | 상세보기 | |
Human | Human XL Cytokine Panel 46-plex Ⓕ | CCL2/JE/MCP-1, CCL3/MIP-1
alpha, CCL4/MIP-1 beta, CCL5/RANTES, CCL11/Eotaxin, CCL19/MIP-3 beta, CCL20/MIP-3 alpha, CD40 Ligand/TNFSF5, CXCL1/GRO alpha/KC/CINC-1, CXCL2/GRO beta/MIP-2/CINC-3, CXCL10/IP-10/CRG-2, EGF, FGF basic/FGF2/bFGF, Flt-3 Ligand/FLT3L, G-CSF, GM-CSF, Granzyme B, IFN-alpha 2/IFNA2, IFN-beta, IFN-gamma, IL-1 alpha/IL-1F1, IL-1 beta/IL-1F2, IL-1ra/IL-1F3, IL-2, IL-3, IL-4, IL-5, IL-6, IL-7, IL-8/CXCL8, IL-9, IL-10, IL-12 p70, IL-13, IL-15, IL-17/IL-17A, IL-17E/IL-25, IL-33, Lymphotoxin-alpha/TNF-beta, PD-L1/B7-H1, PDGF-AA, PDGF-AB/BB, TGF-alpha, TNF-alpha, TRAIL/TNFSF10, VEGF |
상세보기 | |
Human | Human Biomarker Panel A 9-plex Ⓒ | BAFF/BLyS/TNFSF13B, CD27/TNFRSF7, gp130, CCL20/MIP-3 alpha, CD25/IL-2R alpha, IL-6R alpha, CD14, CXCL13/BLC/BCA-1, TNF RII/TNFRSF1B | 상세보기 | |
Human | Human Cytokine Panel A 22-plex Ⓒ | CCL2/JE/MCP-1, CCL3/MIP-1 alpha, CCL4/MIP-1 beta, CCL5/RANTES, CXCL5/ENA-78, FGF basic/FGF2/bFGF, G-CSF, GM-CSF, IFN-gamma, IL-1 alpha/IL-1F1, IL-1 beta/IL-1F2, IL-1ra/IL-1F3, IL-2, IL-4, IL-5, IL-6, IL-8/CXCL8, IL-10, IL-17/IL-17A, Thrombopoietin/Tpo, TNF-alpha, VEGF | 상세보기 | |
Human | High Sensitivity Cytokine Panel A 12-plex Ⓒ | GM-CSF, IFN-gamma, IL-1 beta/IL-1F2, IL-2, IL-4, IL-5, IL-6, IL-8/CXCL8, IL-10, IL-12 p70, TNF-alpha, VEGF | 상세보기 | |
Human | High Sensitivity Cytokine Panel B 17-plex Ⓒ | GM-CSF, IFN-gamma, IL-1 beta/IL-1F2, IL-2, IL-4, IL-5, IL-6, IL-7, IL-13, IL-15, IL-17/IL-17A, IL-17F, IL-22, IL-23, IL-31, IL-33, IL-36 beta/IL-1F8, TNF-alpha | 상세보기 | |
Human | Human Immuno-Oncology Panel 14-plex Ⓒ | CCL17/TARC, CD27/TNFRSF7, CD28, CD40/TNFRSF5, CD25/IL-2R alpha, CTLA-4, CXCL5/ENA-78, HVEM/TNFRSF14, IFN-gamma, LAG-3, OX40 Ligand/TNFSF4, PD-L1/B7-H1, PD-L2/B7-DC, TIM-3 | 상세보기 | |
Human | Human Kidney Biomarker Panel 6-plex Ⓒ | Clusterin, CXCL10/IP-10/CRG-2, Cystatin C, Lipocalin-2/NGAL, Osteopontin/OPN, TFF3 | 상세보기 | |
Human | Human Metabolic Panel 12-plex Ⓒ | Active GLP-1, Active Peptide YY, CCL2/MCP-1, C-Peptide, Glucagon, IL-6, IFN-Gamma, Insulin, Leptin, Pancreatic Polypeptide, TNF-Alpha | 상세보기 | |
Human | Human MMP Panel 10-plex Ⓒ | EMMPRIN/CD147, MMP-1, MMP-2, MMP-3, MMP-7, MMP-8, MMP-9, MMP-10, MMP-12, MMP-13 | 상세보기 | |
Human | Human Obesity Panel 10-plex Ⓒ | Adiponectin/Acrp30, C-Reactive Protein/CRP, CCL2/JE/MCP-1, Complement Factor D/Adipsin, IL-6, IL-10, Leptin/OB, Resistin, Serpin E1/PAI-1, TNF-alpha | 상세보기 | |
Human | Human Tumor Biomarker Panel 28-plex Ⓒ | alpha-Fetoprotein/AFP, CA125/MUC16, CA15-3/MUC-1, CA19-9, CD40 Ligand/TNFSF5, CEACAM-5/CD66e, Chorionic Gonadotropin beta Chain (HCG beta), Chromogranin A, CYFRA21-1, Enolase 2/Neuron-specific Enolase, Fas/TNFRSF6/CD95, Fas Ligand/TNFSF6, FGF basic/FGF2/bFGF, Glypican 1, HE4/WFDC2, HGF, IL-6, IL-8/CXCL8, Kallikrein 3/PSA, Leptin/OB, MIF, Osteopontin/OPN, Prolactin, SCF/c-kit Ligand, TGF-alpha, Thyroglobulin, TNF-alpha, VEGF | 상세보기 | |
Human | Human XL Cytokine Panel 46-plex Ⓒ | CCL2/JE/MCP-1, CCL3/MIP-1
alpha, CCL4/MIP-1 beta, CCL5/RANTES, CCL11/Eotaxin, CCL19/MIP-3 beta, CCL20/MIP-3 alpha, CD40 Ligand/TNFSF5, CXCL1/GRO alpha/KC/CINC-1, CXCL2/GRO beta/MIP-2/CINC-3, CXCL10/IP-10/CRG-2, EGF, FGF basic/FGF2/bFGF, Flt-3 Ligand/FLT3L, G-CSF, GM-CSF, Granzyme B, IFN-alpha 2/IFNA2, IFN-beta, IFN-gamma, IL-1 alpha/IL-1F1, IL-1 beta/IL-1F2, IL-1ra/IL-1F3, IL-2, IL-3, IL-4, IL-5, IL-6, IL-7, IL-8/CXCL8, IL-9, IL-10, IL-12 p70, IL-13, IL-15, IL-17/IL-17A, IL-17E/IL-25, IL-33, Lymphotoxin-alpha/TNF-beta, PD-L1/B7-H1, PDGF-AA, PDGF-AB/BB, TGF-alpha, TNF-alpha, TRAIL/TNFSF10, VEGF |
상세보기 | |
Human | Human Adipokine Panel 10-plex Ⓢ | Adiponectin/Acrp30, CCL2/JE/MCP-1, HGF, IL-1 beta/IL-1F2, IL-6, IL-8/CXCL8, Leptin/OB, beta-NGF, Serpin E1/PAI-1, TNF-alpha | 상세보기 | |
Human | Human Angiogenesis Panel 15-plex Ⓢ | Angiopoietin-2, BMP-9, EGF, Endoglin/CD105, FGF acidic/FGF1, FGF basic/FGF2/bFGF, G-CSF, HB-EGF, HGF, IL-8/CXCL8, Leptin/OB, PlGF, VEGF-A, VEGF-C, Endothelin-1 | 상세보기 | |
Human | Human Cancer Biomarker Panel 1 10-plex Ⓢ | CA125/MUC16, CEACAM-5/CD66e, Fas/TNFRSF6/CD95, Fas Ligand/TNFSF6, FGF basic/FGF2/bFGF, HE4/WFDC2, HGF, IL-6, IL-8/CXCL8, Leptin/OB | 상세보기 | |
Human | Human Cancer Biomarker Panel 2 10-plex Ⓢ | alpha-Fetoprotein/AFP, CA15-3/MUC-1, MIF, Osteopontin/OPN, Prolactin, SCF/c-kit Ligand, TGF-alpha, TNF-alpha, TRAIL/TNFSF10, VEGF-A | 상세보기 | |
Human | Human CD8 T Cell Panel 16-plex Ⓢ | 4-1BB/TNFRSF9/CD137, CCL3/MIP-1 alpha, CCL4/MIP-1 beta, Fas/TNFRSF6/CD95, Fas Ligand/TNFSF6, GM-CSF, Granzyme A, Granzyme B, IFN-gamma, IL-2, IL-4, IL-5, IL-6, IL-10, IL-13, TNF-alpha | 상세보기 | |
Human | Human Cytokine/Chemokine Panel 37-plex Ⓢ | CCL2/JE/MCP-1, CCL3/MIP-1 alpha, CCL4/MIP-1 beta, CCL7/MCP-3/MARC, CCL11/Eotaxin, CCL22/MDC, CD40 Ligand/TNFSF5, CX3CL1/Fractalkine, CXCL1/GRO alpha/KC/CINC-1, CXCL2/GRO beta/MIP-2/CINC-3, CXCL10/IP-10/CRG-2, EGF, FGF basic/FGF2/bFGF, Flt-3 Ligand/FLT3L, G-CSF, GM-CSF, IFN-gamma, IL-1 alpha/IL-1F1, IL-1 beta/IL-1F2, IL-1ra/IL-1F3, IL-2, IL-3, IL-4, IL-5, IL-6, IL-7, IL-8/CXCL8, IL-10, IL-12 p70, IL-15, IL-17/IL-17A, Lymphotoxin-alpha/TNF-beta, PDGF-AA, PDGF-BB, TGF-alpha, TNF-alpha, VEGF-A | 상세보기 | |
Human | Human Cytokine/Chemokine 2 Panel 20-plex Ⓢ | CCL1/I-309/TCA-3, CCL8/MCP-2, CCL13/MCP-4, CCL17/TARC, CCL24/Eotaxin-2/MPIF-2, CCL26/Eotaxin-3, CCL27/CTACK, CXCL5/ENA-78, CXCL13/BLC/BCA-1, IL-16, IL-21, IL-23, IL-28A/IFN-lambda 2, IL-33, LIF, SCF/c-kit Ligand, Thrombopoietin/Tpo, TRAIL/TNFSF10, TSLP, CCL21/6Ckine | 상세보기 | |
Human | Human T Cell Panel 21-plex Ⓢ | CCL3/MIP-1 alpha, CCL4/MIP-1 beta, CCL20/MIP-3 alpha, CX3CL1/Fractalkine, CXCL11/I-TAC, GM-CSF, IFN-gamma, IL-1 beta/IL-1F2, IL-2, IL-4, IL-5, IL-6, IL-7, IL-8/CXCL8, IL-10, IL-12 p70, IL-13, IL-17/IL-17A, IL-21, IL-23, TNF-alpha | 상세보기 | |
Human | Human Th1/Th2 Panel 9-plex Ⓢ | GM-CSF, IFN-gamma, IL-2, IL-4, IL-5, IL-10, IL-12 p70, IL-13, TNF-alpha | 상세보기 | |
Human | Human Th17 Panel 21-plex Ⓢ | CCL20/MIP-3 alpha, GM-CSF, IFN-gamma, IL-1 beta/IL-1F2, IL-2, IL-4, IL-5, IL-6, IL-10, IL-12 p70, IL-13, IL-15, IL-17/IL-17A, IL-17E/IL-25, IL-21, IL-27, IL-28A/IFN-lambda 2, IL-31, IL-33, Lymphotoxin-alpha/TNF-beta, TNF-alpha | 상세보기 | |
Human | Immuno-Oncology Checkpoint Panel 32-plex Ⓢ | CCL2/JE/MCP-1, CCL3/MIP-1 alpha, CCL4/MIP-1 beta, CD27/TNFRSF7, CD40/TNFRSF5, CD40 Ligand/TNFSF5, CXCL2/GRO beta/MIP-2/CINC-3, CXCL5/ENA-78, CXCL6/GCP-2, Galectin-1, Galectin-3, Galectin-9, GITR/TNFRSF18, IFN-gamma, IL-1 alpha/IL-1F1, IL-1 beta/IL-1F2, IL-2, IL-3, IL-4, IL-5, IL-6, IL-7, IL-8/CXCL8, IL-10, IL-12 p70, IL-15, IL-17/IL-17A, PD-L1/B7-H1, TNF-alpha, CCL7/MCP-3/MARC, IL-13, MICA | 상세보기 | |
Human | Human Kidney Injury Panel 3-plex Ⓢ | beta 2-Microglobulin, RBP4/Retinol-Binding Protein 4, Uromodulin | 상세보기 | |
Human | Human MMP Panel 1 3-plex Ⓢ | MMP-3, MMP-12, MMP-13 | 상세보기 | |
Human | Human MMP Panel 2 4-plex Ⓢ | MMP-1, MMP-7, MMP-9, MMP-10 | 상세보기 | |
Human | Human Sepsis Panel 1 7-plex Ⓢ | C-Reactive Protein/CRP, Fas/TNFRSF6/CD95, Fas Ligand/TNFSF6, ICAM-1/CD54, MIF, Serpin E1/PAI-1, VCAM-1/CD106 | 상세보기 | |
Human | Human Sepsis Panel 2 7-plex Ⓢ | CCL3/MIP-1 alpha, CCL4/MIP-1 beta, Granzyme B, IL-1 alpha/IL-1F1, IL-8/CXCL8, MMP-8, Procalcitonin | 상세보기 | |
Human | Human Soluble Cytokine Receptor Panel 11-plex Ⓢ | CD30/TNFRSF8, CD25/IL-2R alpha, gp130, IL-1 RII, IL-4R alpha, IL-6R alpha, RAGE/AGER, TNF RI/TNFRSF1A, VEGFR1/Flt-1, VEGFR2/KDR/Flk-1, VEGFR3/Flt-4 | 상세보기 | |
Human | Human Cell Pyroptosis Panel 6-plex Ⓢ | CASP1, CASP4, CASP5, NLRP3, GSDMD, NLRC4 | 상세보기 | |
Human | Human Mucosal Immunity Panel 3-plex Ⓢ | MUC5AC, MUC5B, sIgA | 상세보기 | |
Human | Human Osteogenic Factor Panel 8-plex Ⓢ | SOST, OPG, BMP2, Osteocalcin, RUNX2, KlothoKL, MGP, S100A11 | 상세보기 | |
Human | Human Claudin Panel 8-plex Ⓢ | CLDN1, CLDN2, CLDN3, CLDN4, CLDN5, CLDN6, CLDN8, CLDN18 | 상세보기 | |
Human | Human Amyloid Beta and Tau Panel 4-plex Ⓢ | Tau (Total), Amyloid β40, Amyloid β42, Tau (pThr181) | 상세보기 | |
Human | Human Neuroscience Panel 1 6-plex Ⓢ | Glial Fibrillary Acidic Protei(GFAP), UCHL1/PARK5, DJ1/PARK7, Neuron-Specific Enolase (NSE), α-Synuclein, Transglutaminase 2 | 상세보기 | |
Human | Human Neuroscience Panel 2 6-plex Ⓢ | Angiogenin, ApoE4, FABP3, Ferritin, Neurogranin, TREM2 | 상세보기 | |
Human | Human Neurodegenerative Disease Panel1 6-plex Ⓢ | α2-Macroglobulin, Apo Al, Apo CIII, Apo E, Complement C3, Complement Factor H | 상세보기 | |
Human | Human Neurodegenerative Disease Panel2 10-plex Ⓢ | α1-Antitrypsin, Complement C4, CRP, MIP-4, PEDF, SAP | 상세보기 | |
Human | Human Neurodegenerative Disease Panel3 10-plex Ⓢ | BDNF, Cathepsin D, MPO, NCAM, PAI-1 (total), PDGF-AA, PDGF-AB/BB, RANTES, sICAM-1, sVCAM-1 | 상세보기 | |
Human | Human Neurodegenerative Disease Panel4 5-plex Ⓢ | Amyloid β40, Amyloid β42, GDNF, sRAGE, S100B | 상세보기 | |
Human | Human Neurological Disorders Panel3 7-plex Ⓢ | AGT, Contactin-1, Fetuin A, Kallikrein-6, OPN, sSOD1, sSOD2 | 상세보기 | |
Human | Human Neuropeptide Panel 5-plex Ⓢ | α-MSH, β-Endorphin, Neurotensin, Oxytocin, Substance P | 상세보기 | |
Human | Human Circadian/Stress Panel 2-plex Ⓢ | Cortisol, Melatonin | 상세보기 | |
Mouse | Mouse XL Cytokine Panel 45-plex Ⓒ | BAFF/BLyS/TNFSF13B, CCL2/JE/MCP-1, CCL3/MIP-1 alpha, CCL4/MIP-1 beta, CCL5/RANTES, CCL11/Eotaxin, CCL19/MIP-3 beta, Chitinase 3-like 1/YKL-40, CXCL1/GRO alpha/KC/CINC-1, CXCL10/IP-10/CRG-2, EGF, FGF basic/FGF2/bFGF, Flt-3 Ligand/FLT3L, G-CSF, GDF-15, GM-CSF, ICAM-1/CD54, IFN-gamma, IL-1 alpha/IL-1F1, IL-1 beta/IL-1F2, IL-1ra/IL-1F3, IL-2, IL-3, IL-4, IL-5, IL-6, IL-7, IL-9, IL-10, IL-11, IL-12 p70, IL-13, IL-16, IL-17/IL-17A, IL-18/IL-1F4, IL-21, IL-27, IL-31, LDLR, LIF, LIX, M-CSF, TIMP-1, TNF-alpha, VEGF | 상세보기 | |
Mouse | Mouse High Sensitivity T Cell Panel 18-plex Ⓒ | GM-CSF, IFNγ, IL-1α, IL-1β, IL-2, IL-4, IL-5, IL-6, IL-7, IL-10, IL-12 (p70), IL-13, IL-17A, KC/CXCL1, LIX, MCP-1, MIP-2, TNF-α | 상세보기 | |
Mouse | Mouse Th17 Panel 18-plex Ⓒ | CD40 Ligand, GM-CSF, IFN-γ, IL-1β, IL-2, IL-4, IL-5, IL-6, IL-10, IL-12 (p70), IL-13, IL-15, IL-17A, IL-17E/IL-25, IL-17F, IL-21, IL-22, IL-23, IL-27, IL-28B, IL-31, IL-33, MIP-3α/CCL20, TNF-α, TNFβ | 상세보기 | |
Mouse | Mouse CD8+ T Cell Panel 15-plex Ⓒ | sCD137, sFas, sFAS ligand, GM-CSF, Granzyme B, IFNγ, IL-2, IL-4, IL-5, IL-6, IL-10, IL-13, MIP-1β, RANTES, TNF-α | 상세보기 | |
Mouse | Mouse MMP Panel 1 3-plex Ⓒ | MMP-2, MMP-3, MMP-8 | 상세보기 | |
Mouse | Mouse MMP Panel 2 2-plex Ⓒ | proMMP-9, MMP-12 | 상세보기 | |
Mouse | Mouse MMP Panel 3 5-plex Ⓒ | MMP-2, MMP-3, MMP-8, proMMP-9, MMP-12 | 상세보기 | |
Mouse | Mouse Immunoglobulin Isotyping Panel 6-plex Ⓒ | IgG1, IgG2a, IgG2b, IgG3, IgA, IgM | 상세보기 | |
Mouse | Mouse Adipokine Panel 7-plex Ⓒ | IL-6, Insulin, Leptin, MCP-1, PAI-1 (Total), Resistin, TNF-α | 상세보기 | |
Mouse | Mouse Adipocyte Panel 7-plex Ⓒ | Adiponectin, IL-6, Leptin, MCP-1, PAI-1 (Total), Resistin, TNF-α | 상세보기 | |
Mouse | Mouse Adiponectin singleplex | Adiponectin | 상세보기 | |
Mouse | Mouse Metabolic Hormone
Expaned Panel 16-plex Ⓒ |
Amylin (Active), C-Peptide 2,
Ghrelin (Active), GIP (Total), GLP-1 (Active), GLP-1 (Total), Glucagon, IL-6,
Insulin, Leptin, MCP-1/CCL2, Pancreatic Polypeptide (PP), PYY (total), Resistin, Secretin, TNF-α |
상세보기 | |
Mouse | Mouse Myokine Panel 12-plex Ⓒ | BDNF, Erythropoietin (EPO), FGF-21, Follistatin-like Protein 1 (FSTL1), IL-6, IL-15, Irisin, LIF, Myostatin/GDF8, Oncostatin M (OSM), Osteocrin/Musclin, Osteonectin (SPARC) | 상세보기 | |
Mouse | Mouse Aging Panel 1 8-plex Ⓒ | CTACK/CCL27, FGF-21, GnRH, IL-6, Jag1, Leptin, Notch1, TNFα. | 상세보기 | |
Mouse | Mouse Pituitary 7-plex Ⓒ | ACTH, BDNF, FSH, GH, Prolactin, TSH, LH. | 상세보기 | |
Mouse | Mouse CVD Panel 1 7-plex Ⓒ | sE-Selectin, sICAM-1, Pecam-1, sP-Selectin, PAI-1 (total), proMMP-9 & Thrombomodulin. | 상세보기 | |
Mouse | Mouse CVD Panel 2 9-plex Ⓒ | sCD40L, CXCL16, Endocan-1, Follistatin, LIGHT, Oncostatin M, PlGF-2, Troponin I, Troponin | 상세보기 | |
Mouse | Mouse Acute Phase Panel 6-plex Ⓒ | Adipsin, Alpha-1 Acid Glycoprotein (AGP), Alpha-2 Macroglobulin (A2M), C-Reactive Protein, Haptoglobin, SAP. | 상세보기 | |
Mouse | Mouse Angiogenesis / Growth
Factor Panel 1 27-plex Ⓒ |
sALK-1, Amphiregulin, Angiopoietin-2, Betacellulin, sCD31/PECAM-1, EGF, Endoglin, Endothelin-1, sFasL, FGF-2, Follistatin, G-CSF, HGF, IL-1β, IL-6, IL-17A, KC/CXCL1, Leptin, MCP-1, MIP-1α, PLGF-2, Prolactin, SDF-1, TNF-α, VEGF-A, VEGF-C, VEGF-D | 상세보기 | |
Mouse | Mouse Immuno-Oncology
Checkpoint Panel 1 28-plex Ⓒ |
4-1BBL/TNFSF9, B7-H2/ICOSL, B7-H3/CD276, 5'-NT/CD73, CD137/4-1BB, CD226/DNAM-1, E-Cadherin, BCA-1, BTLA, CD27, CD80/B7-1, CTLA-4, CD40, Galectin-1 (GAL1), Galectin-3, GITR, Granzyme B, HVEM, IFNγ, IL-10, LAG-3, PD-1, PD-L1, PD-L2, TIM-3, TLR-2, TNFα, CD25/IL-2Rα | 상세보기 | |
Mouse | Mouse Amyloid Beta Panel 2-plex Ⓒ | Amyloid β40, Amyloid β42 | 상세보기 | |
Mouse | Mouse Neuropeptide Panel 5-plex Ⓒ | α-MSH, β-Endorphin, Neurotensin, Oxytocin, Substance P. | 상세보기 | |
Mouse | Mouse Kidney Injury Panel 1 6-plex Ⓒ | β-2-Microglobulin, IP-10, KIM-1, Renin, TIMP-1, VEGF | 상세보기 | |
Mouse | Mouse Kidney Injury Panel 2 5-plex Ⓒ | Clusterin, Cystatin C, EGF, Lipocalin-2/NGAL, Osteopontin (OPN) | 상세보기 | |
Mouse | Mouse Bone Metabolism Panel, 7-plex Ⓒ | LDH, ACE2, AGC, ANXA2, OGN, GPX4, PCIII | 상세보기 | |
Rat | Rat Cytokine/Chemokine Panel 27-plex Ⓒ | EGF, Eotaxin/CCL11, Fractalkine, G-CSF, GM-CSF, GRO/KC, IFN-γ, IL-1α, IL-1β, IL-2, IL-4, IL-5, IL-6, IL-10, IL-12 (p70), IL-13, IL-17A, IL-18, IP-10, Leptin, LIX, MCP-1, MIP-1α, MIP-2, RANTES, TNF-α, VEGF | 상세보기 | |
Rat | Rat Adipokine Panel 7-plex Ⓒ | IL-1β, IL-6, Insulin, Leptin, MCP-1, PAI-1 Total, TNFα | 상세보기 | |
Rat | Rat Adipocyte Panel 7-plex Ⓒ | Adiponectin, IL-1β, IL-6, Leptin, MCP-1, PAI-1 Total, TNFα | 상세보기 | |
Rat | Rat Metabolic Hormone
Expanded Panel 15-plex Ⓒ |
Amylin (Active), C-Peptide 2, Ghrelin (Active), GIP, GLP-1 (Active), GLP-1 (Total), Glucagon, IL-6, Insulin, Leptin, MCP-1/CCL2, Pancreatic Polypeptide, PYY (total), Secretin, TNF-α | 상세보기 | |
Rat | Rat Myokine Panel 12-plex Ⓒ | BDNF, Erythropoietin (EPO), FGF-21, Follistatin-like Protein 1 (FSTL1), Fractalkine/CX3CL1, IL-6, IL-15, Irisin, LIF, Myostatin/GDF8, Osteocrin/Musclin, Osteonectin (SPARC) | - | |
Rat | Rat Pituitary Panel 7-plex Ⓒ | ACTH, BDNF, FSH, GH, LH, Prolactin, TSH | 상세보기 | |
Rat | Rat Stress Hormone Panel 3-plex Ⓒ | ACTH, Corticosterone, Melatonin | 상세보기 | |
Rat | Rat Thyroid Panel 3-plex Ⓒ | TSH, T3, T4 | 상세보기 | |
Rat | Rat Cardiac Injury Panel 1 7-plex Ⓒ | cTnI, cTnT, CKM (MM-CK), FABP3, FSTL1, MYL3, TIMP-1 | 상세보기 | |
Rat | Rat Vascular Injury Panel 1 9-plex Ⓒ | Caveolin-1, CINC-1/GRO/KC, CTGF (Connective Tissue Growth Factor), IL-6, MCP-1, PAI-1 (total), TIMP-1, TNFα, VEGF | 상세보기 | |
Rat | Rat Vascular Injury Panel 2 3-plex Ⓒ | Adiponectin, sE-Selectin, sICAM-1 | 상세보기 | |
Rat | Rat Vascular Injury Panel 3 3-plex Ⓒ | α-1-Acid Glycoprotein (AGP), α-2-Macroglobulin (A2M), Haptoglobin | 상세보기 | |
Rat | Rat Bone Panel 1 8-plex Ⓒ | ACTH, Insulin, Leptin, Osteoprotegerin, DKK-1, SOST, FGF-23, PTH | 상세보기 | |
Rat | Rat Neuropeptide Panel 5-plex Ⓒ | α-MSH, β-Endorphin, Neurotensin, Oxytocin, Substance P | 상세보기 | |
Rat | Rat Kidney Toxicity Panel 1 7-plex Ⓒ | Clusterin, GSTα, IP-10, KIM-1, OPN - Osteopontin, TIMP-1, VEGF | 상세보기 | |
Rat | Rat Kidney Toxicity Panel 2 6-plex Ⓒ | Albumin, AGP, ß2M, Cystatin C, EGF, Lipocalin-2/NGAL | 상세보기 | |
Rat | Rat Liver Injury Pane 5-plex Ⓒ | Liver-type arginase 1 (ARG1), aspartate transaminase 1 (GOT1), α-glutathianone S-transferase (GSTα), sorbitol dehydrogenase (SDH), 5'-Nucleotidas | 상세보기 | |
Rat | Rat Apoptosis Panel, 3-plex | NFkB, STAT3, PKBa | 상세보기 | |
Rat | Rat Nerve Injury Panel, 7-plex | C5b-9, S100B, CAT, SFRP4, SEMA3A, RANkL, UMOD | 상세보기 | |
Rat | Rat Obesity Panel, 5-plex | HMG1, DEFa1, FBN1, FNDC5, MT1 | 상세보기 | |
Primate | Non-Human Primate Panel 37-plex Ⓒ | BDNF, CCL2/JE/MCP-1, CCL4/MIP-1 beta, CCL5/RANTES, CCL11/Eotaxin, CCL20/MIP-3 alpha, CD40 Ligand/TNFSF5, CXCL2/GRO beta/MIP-2/CINC-3, CXCL10/IP-10/CRG-2, CXCL11/I-TAC, CXCL13/BLC/BCA-1, FGF basic/FGF2/bFGF, G-CSF, GM-CSF, Granzyme B, IFN-alpha, IFN-beta, IFN-gamma, IL-1 beta/IL-1F2, IL-2, IL-4, IL-5, IL-6, IL-7, IL-8/CXCL8, IL-10, IL-12 p70, IL-13, IL-15, IL-17/IL-17A, IL-21, PD-L1/B7-H1, PDGF-AA, PDGF-BB, TGF-alpha, TNF-alpha, VEGF | 상세보기 | |
Primate | Primate Metabolic Hormone 12-plex Ⓒ | Amylin (Active), C-Peptide, Ghrelin (Active), GIP, Glucagon Like Peptide-1, Glucagon, IL-6, Insulin, Leptin, MCP-1, PP, PYY. | 상세보기 | |
Primate | Primate Pituitary Panel 1 7-plex Ⓒ | ACTH, AGRP, CNTF, FSH, GH, LH, TSH. | 상세보기 | |
Primate | Primate
Cytokine/Chemokine/Growth Factor Panel A 48-plex Ⓒ |
