Home. 분석서비스. Analytes & Panels
Neuro science Analytes List (Human)
페이지 정보
본문
NO | Species | Analyte Name | Detection range | Sensitivity |
1 | Human | 11-Beta-Hydroxysteroid Dehydrogenase Type 1 | 0.1-100ng/mL | < 0.033 ng/mL |
2 | General | 5-Hydroxytryptamine | 0.88-900ng/mL | < 0.293 ng/mL |
3 | Human | 5-Hydroxytryptamine Receptor 1A | 0.01-10ng/mL | < 0.003 ng/mL |
4 | Human | 5-Hydroxytryptamine Receptor 2A | 0.01-10ng/mL | < 0.003 ng/mL |
5 | Human | 5-Hydroxytryptamine Receptor 4 | 0.01-10ng/mL | < 0.003 ng/mL |
6 | Human | 5-Lipoxygenase | 0.01-10ng/mL | < 0.003 ng/mL |
7 | Human | A Disintegrin And Metalloprotease 8 | 0.39-400pg/mL | < 0.13 pg/mL |
8 | Human | A Disintegrin And Metalloproteinase With Thrombospondin 4 | 0.02-20ng/mL | < 0.007 ng/mL |
9 | General | Acetylcholine | 0.98-1000pg/mL | < 0.327 pg/mL |
10 | Human | Acetylcholinesterase | 0.2-200ng/mL | < 0.067 ng/mL |
11 | Human | Acid Sphingomyelinase | 0.01-10ng/mL | < 0.003 ng/mL |
12 | Human | Adenylate Cyclase 1, Brain | 0.05-50ng/mL | < 0.017 ng/mL |
13 | Human | Adenylate Cyclase 2, Brain | 0.02-20ng/mL | < 0.007 ng/mL |
14 | Human | Agouti Related Protein | 1.95-2000pg/mL | < 0.65 pg/mL |
15 | Human | Agrin | 1.95-2000pg/mL | < 0.65 pg/mL |
16 | Human | Alkaline Sphingomyelinase | 0.02-20ng/mL | < 0.007 ng/mL |
17 | Human | Alpha-1-Antichymotrypsin | 0.2-200pg/mL | < 0.067 pg/mL |
18 | Human | Amyloid Beta Peptide 1-40 | 0.98-1000pg/mL | < 0.327 pg/mL |
19 | Human | Amyloid Beta Peptide 1-42 | 0.29-300pg/mL | < 0.097 pg/mL |
20 | Human | Amyloid Precursor Protein | 4.88-5000pg/mL | < 1.627 pg/mL |
21 | Human | Angiotensin I Converting Enzyme 2 | 0.98-1000pg/mL | < 0.327 pg/mL |
22 | Human | Angiotensin II Receptor 2 | 0.01-10ng/mL | < 0.003 ng/mL |
23 | Human | Antidiuretic Hormone | 0.98-1000pg/mL | < 0.327 pg/mL |
24 | Human | Apelin 13 | 1.56-1600pg/mL | < 0.52 pg/mL |
25 | Human | Arachidonate-12-Lipoxygenase | 0.02-20ng/mL | < 0.007 ng/mL |
26 | General | Arachidonic Acid | 0.2-200ug/mL | < 0.067 ug/mL |
27 | Human | Arrestin Beta 1 | 0.01-10ng/mL | < 0.003 ng/mL |
28 | Human | Arrestin Beta 2 | 0.98-1000pg/mL | < 0.327 pg/mL |
29 | Human | Arylalkylamine-N-Acetyltransferase | 0.05-50ng/mL | < 0.017 ng/mL |
30 | Human | Ataxia Telangiectasia Mutated | 0.98-1000pg/mL | < 0.327 pg/mL |
31 | Human | Ataxin 10 | 0.01-10ng/mL | < 0.003 ng/mL |
32 | Human | Ataxin 3 | 0.01-10ng/mL | < 0.003 ng/mL |
33 | Human | Battenin | 0.02-20ng/mL | < 0.007 ng/mL |
34 | Human | Bcl2 Associated Athanogene 3 | 0.01-10ng/mL | < 0.003 ng/mL |
35 | Human | Beta-1,3-Glucuronyltransferase 1 | 0.01-10ng/mL | < 0.007 ng/mL |
36 | Human | Beta-Endorphin | 0.98-1000pg/mL | < 0.327 pg/mL |
37 | Human | Beta-Site APP Cleaving Enzyme 1 | 0.02-16ng/mL | < 0.007 ng/mL |
38 | Human | Big Dynorphin | 0.49-500pg/mL | < 0.163 pg/mL |
39 | Human | Brain Derived Neurotrophic Factor | 1.95-2000pg/mL | < 0.65 pg/mL |
40 | Human | Brain Derived Neurotrophic Factor | 0.01-10ng/mL | < 0.003 ng/mL |
41 | Human | Brain Derived Neurotrophic Factor | 1.95-2000pg/mL | < 0.65 pg/mL |
42 | Human | Brain Natriuretic Peptide | 1.95-2000pg/mL | < 0.65 pg/mL |
43 | Human | Brain Specific Angiogenesis Inhibitor 1 | 1.95-2000pg/mL | < 0.65 pg/mL |
44 | Human | Brevican | 0.02-20ng/mL | < 0.007 ng/mL |
45 | Human | Butyrylcholinesterase | 0.02-20ng/mL | < 0.007 ng/mL |
46 | Human | Calcineurin | 0.01-10ng/mL | < 0.003 ng/mL |
47 | Human | Calcitonin Gene Related Peptide | 0.49-500pg/mL | < 0.163 pg/mL |
48 | Human | Calcium Sensing Receptor | 0.02-20ng/mL | < 0.007 ng/mL |
49 | Human | Calpain 1 | 0.02-20ng/mL | < 0.007 ng/mL |
50 | Human | Calpain 2 | 0.01-10ng/mL | < 0.003 ng/mL |
51 | Human | Calpastatin | 0.05-50ng/mL | < 0.017 ng/mL |
52 | Human | Calretinin | 0.01-10ng/mL | < 0.003 ng/mL |
53 | Human | Cannabinoid Receptor 1, Brain | 0.01-10ng/mL | < 0.003 ng/mL |
54 | Human | Carboxylesterase 1 | 0.01-10ng/mL | < 0.003 ng/mL |
55 | Human | Cardiotrophin Like Cytokine Factor 1 | 0.01-10ng/mL | < 0.003 ng/mL |
56 | Human | Carnitine Palmitoyltransferase 2, Mitochondrial | 0.02-20ng/mL | < 0.007 ng/mL |
57 | Human | Caspase 8 | 0.04-40ng/mL | < 0.013 ng/mL |
58 | Human | Cat Eye Syndrome Chromosome Region, Candidate 1 | 0.02-20ng/mL | < 0.007 ng/mL |
59 | Human | Centrin 1 | 0.01-10ng/mL | < 0.003 ng/mL |
60 | Human | Centrin 2 | 0.01-10ng/mL | < 0.003 ng/mL |
61 | Human | Ceramide Kinase | 0.2-200ng/mL | < 0.067 ng/mL |
62 | Human | Chemokine C-Motif Ligand 2 | 0.01-10ng/mL | < 0.003 ng/mL |
63 | Human | Cholecystokinin | 0.98-1000pg/mL | < 0.327 pg/mL |
64 | Human | Choline Acetyltransferase | 0.01-10ng/mL | < 0.003 ng/mL |
65 | Human | Cholinergic Receptor, Muscarinic 2 | 0.01-10ng/mL | < 0.003 ng/mL |
66 | Human | Cholinergic Receptor, Muscarinic 3 | 0.05-50ng/mL | < 0.017 ng/mL |
67 | Human | Cholinergic Receptor, Nicotinic, Alpha 1 | 0.05-50ng/mL | < 0.017 ng/mL |
68 | Human | Cholinergic Receptor, Nicotinic, Alpha 3 | 0.02-20ng/mL | < 0.007 ng/mL |
69 | Human | Cholinergic Receptor, Nicotinic, Alpha 5 | 0.05-50ng/mL | < 0.017 ng/mL |
70 | Human | Cholinergic Receptor, Nicotinic, Alpha 7 | 0.02-20ng/mL | < 0.007 ng/mL |
71 | Human | Cholinergic Receptor, Nicotinic, Beta 2 | 0.01-10ng/mL | < 0.003 ng/mL |
72 | Human | Cholinergic Receptor, Nicotinic, Beta 3 | 0.02-20ng/mL | < 0.007 ng/mL |
73 | General | Chondroitin Sulfate | 9.77-10000pg/mL | < 3.257 pg/mL |
74 | Human | Chromogranin A | 1.95-2000pg/mL | < 0.65 pg/mL |
75 | Human | Chromogranin B | 0.04-40ng/mL | < 0.013 ng/mL |
76 | Human | Ciliary Neurotrophic Factor | 0.49-500pg/mL | < 0.163 pg/mL |
77 | Human | Ciliary Neurotrophic Factor Receptor | 1.95-2000pg/mL | < 0.65 pg/mL |
78 | Human | Cluster Of Differentiation 24 | 0.01-10ng/mL | < 0.003 ng/mL |
79 | Human | Cluster Of Differentiation 56 | 0.1-100ng/mL | < 0.033 ng/mL |
80 | Human | Cluster Of Differentiation 74 | 2.93-3000pg/mL | < 0.977 pg/mL |
81 | Human | Cluster of Differentiation 90 | 0.78-800pg/mL | < 0.26 pg/mL |
82 | Human | Cofilin 1 | 0.01-10ng/mL | < 0.003 ng/mL |
83 | Human | Complexin 1 | 0.01-10ng/mL | < 0.003 ng/mL |
84 | Human | Connexin 43 | 0.01-10ng/mL | < 0.003 ng/mL |
85 | Human | Contactin 1 | 0.01-10ng/mL | < 0.003 ng/mL |
86 | Human | Contactin 4 | 0.02-20ng/mL | < 0.007 ng/mL |
87 | Human | Contactin Associated Protein Like Protein 2 | 0.01-10ng/mL | < 0.003 ng/mL |
88 | Human | Corticotropin Releasing Factor | 0.98-1000pg/mL | < 0.327 pg/mL |
89 | Human | Corticotropin Releasing Hormone Binding Protein | 3.91-4000pg/mL | < 1.303 pg/mL |
90 | Human | Cortistatin | 17.58-18000pg/mL | < 5.86 pg/mL |
91 | Human | Creatine Kinase B | 0.1-100ng/mL | < 0.033 ng/mL |
92 | Human | CREB Binding Protein | 0.02-20ng/mL | < 0.007 ng/mL |
93 | Human | CREB Regulated Transcription Coactivator 3 | 0.02-20ng/mL | < 0.007 ng/mL |
94 | Human | Cryptochrome 1 | 0.02-20ng/mL | < 0.007 ng/mL |
95 | Human | Crystallin Alpha B | 0.04-40ng/mL | < 0.013 ng/mL |
96 | Human | Cyclin Dependent Kinase 1 | 0.01-10ng/mL | < 0.003 ng/mL |
97 | Human | Cyclin Dependent Kinase 5 | 0.02-20ng/mL | < 0.007 ng/mL |
98 | Human | Cytoglobin | 0.01-10ng/mL | < 0.003 ng/mL |
99 | Human | Delta-Sleep Inducing Peptide | 1.46-1500pg/mL | < 0.487 pg/mL |
100 | Human | Desmoyokin | 0.01-10ng/mL | < 0.003 ng/mL |
101 | General | Dopamine | 0.98-1000pg/mL | < 0.327 pg/mL |
102 | Human | Dopamine Beta Hydroxylase | 0.2-200ng/mL | < 0.067 ng/mL |
103 | Human | Dopamine Receptor D1 | 0.01-10ng/mL | < 0.003 ng/mL |
104 | Human | Dopamine Receptor D2 | 0.02-20ng/mL | < 0.007 ng/mL |
105 | Human | Dopamine Receptor D3 | 0.02-20ng/mL | < 0.007 ng/mL |
106 | Human | Dopamine Transporter | 0.01-10ng/mL | < 0.003 ng/mL |
107 | Human | Doublecortin | 0.01-10ng/mL | < 0.003 ng/mL |
108 | Human | Drebrin 1 | 0.01-10ng/mL | < 0.003 ng/mL |
109 | Human | Dynamin 1 Like Protein | 0.02-20ng/mL | < 0.007 ng/mL |
110 | Human | Dynein Heavy Chain Domain Containing Protein 1 | 0.02-20ng/mL | < 0.007 ng/mL |
111 | Human | Dysferlin | 1.95-2000pg/mL | < 0.65 pg/mL |
112 | Human | Dystrophin Associated Glycoprotein 1 | 0.01-10ng/mL | < 0.003 ng/mL |
113 | Human | Endomorphin 2 | 0.29-300pg/mL | < 0.097 pg/mL |
114 | Human | Enkephalin | 0.78-800pg/mL | < 0.26 pg/mL |
115 | Human | Enolase, Neuron Specific | 0.04-40ng/mL | < 0.013 ng/mL |
116 | Human | Ephrin A1 | 0.01-10ng/mL | < 0.003 ng/mL |
117 | Human | Ephrin A2 | 0.01-10ng/mL | < 0.003 ng/mL |
118 | Human | Ephrin A3 | 0.01-10ng/mL | < 0.003 ng/mL |
119 | Human | Ephrin A4 | 0.02-20ng/mL | < 0.007 ng/mL |
120 | Human | Ephrin A5 | 0.01-10ng/mL | < 0.003 ng/mL |
121 | Human | Ephrin B1 | 0.01-10ng/mL | < 0.003 ng/mL |
122 | Human | Ephrin B2 | 0.01-10ng/mL | < 0.003 ng/mL |
123 | Human | Ephrin Type A Receptor 1 | 0.02-20ng/mL | < 0.007 ng/mL |
124 | Human | Ephrin Type A Receptor 10 | 0.02-20ng/mL | < 0.007 ng/mL |
125 | Human | Ephrin Type A Receptor 3 | 0.02-20ng/mL | < 0.007 ng/mL |
126 | Human | Ephrin Type A Receptor 4 | 0.02-20ng/mL | < 0.007 ng/mL |
127 | Human | Ephrin Type A Receptor 5 | 0.02-20ng/mL | < 0.007 ng/mL |
128 | General | Epinephrine | 1.95-2000pg/mL | < 0.65 pg/mL |
129 | Human | Excitatory Amino Acid Transporter 1 | 0.02-20ng/mL | < 0.007 ng/mL |
130 | Human | Excitatory Amino Acid Transporter 2 | 0.02-20ng/mL | < 0.007 ng/mL |
131 | Human | Excitatory Amino Acid Transporter 3 | 0.02-20ng/mL | < 0.007 ng/mL |
132 | Human | Fatty Acid Binding Protein 7, Brain | 0.03-30ng/mL | < 0.01 ng/mL |
133 | Human | Fatty Acid Binding Protein 8, Myelin | 0.01-10ng/mL | < 0.003 ng/mL |
134 | Human | Flotillin 2 | 0.04-40ng/mL | < 0.013 ng/mL |
135 | Human | Forkhead Box Protein P1 | 0.01-10ng/mL | < 0.003 ng/mL |
136 | Human | Galanin | 0.98-1000pg/mL | < 0.327 pg/mL |
137 | General | Gamma-Aminobutyric Acid | 1.95-2000pg/mL | < 0.65 pg/mL |
138 | Human | Gamma-synuclein | 1.95-2000pg/mL | < 0.65 pg/mL |
139 | Human | Gap Junction Protein Beta 1 | 0.02-20ng/mL | < 0.007 ng/mL |
140 | Human | GDP Dissociation Inhibitor 1 | 0.01-10ng/mL | < 0.003 ng/mL |
141 | Human | Gigaxonin | 0.01-10ng/mL | < 0.003 ng/mL |
142 | Human | Glia Derived Nexin | 0.01-10ng/mL | < 0.003 ng/mL |
143 | Human | Glial Cell Line Derived Neurotrophic Factor | 0.01-10ng/mL | < 0.003 ng/mL |
144 | Human | Glial Fibrillary Acidic Protein | 0.01-10ng/mL | < 0.003 ng/mL |
145 | Human | Glucose Transporter 3 | 0.05-50ng/mL | < 0.017 ng/mL |
146 | Human | Glutamate Decarboxylase 2 | 0.05-50ng/mL | < 0.017 ng/mL |
147 | Human | Glutamate Dehydrogenase 1 | 0.01-10ng/mL | < 0.003 ng/mL |
148 | Human | Glutamate Receptor Interacting Protein 1 | 0.02-20ng/mL | < 0.007 ng/mL |
149 | Human | Glutamate Receptor, Ionotropic, AMPA 1 | 0.01-10ng/mL | < 0.003 ng/mL |
150 | Human | Glutamate Receptor, Ionotropic, AMPA 2 | 0.02-20ng/mL | < 0.007 ng/mL |
151 | Human | Glutamate Receptor, Ionotropic, AMPA 3 | 0.02-20ng/mL | < 0.007 ng/mL |
152 | Human | Glutamate Receptor, Ionotropic, AMPA 4 | 0.02-20ng/mL | < 0.007 ng/mL |
153 | Human | Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 1 | 0.02-20ng/mL | < 0.007 ng/mL |
154 | Human | Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2B | 0.02-20ng/mL | < 0.007 ng/mL |
155 | Human | Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2C | 0.02-20ng/mL | < 0.007 ng/mL |
156 | Human | Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2D | 0.02-20ng/mL | < 0.007 ng/mL |
157 | Human | Glutamate Receptor, Metabotropic 1 | 0.01-10ng/mL | < 0.003 ng/mL |
158 | Human | Glutathione S Transferase A4 | 0.02-20ng/mL | < 0.007 ng/mL |
159 | Human | Glycophosphatidylinositol | 19.53-20000pg/mL | < 6.51 pg/mL |
160 | Human | Glypican 2 | 0.01-10ng/mL | < 0.003 ng/mL |
161 | Human | Gonadotropin Releasing Hormone | 0.98-1000pg/mL | < 0.327 pg/mL |
162 | Human | Gonadotropin Releasing Hormone | 0.98-1000pg/mL | < 0.327 pg/mL |
163 | Human | Growth Associated Protein 43 | 0.01-10ng/mL | < 0.003 ng/mL |
164 | Human | Growth Differentiation Factor 1 | 0.01-10ng/mL | < 0.003 ng/mL |
165 | Human | Growth Differentiation Factor 11 | 0.98-1000pg/mL | < 0.327 pg/mL |
166 | Human | Growth Differentiation Factor 5 | 0.98-1000pg/mL | < 0.327 pg/mL |
167 | Human | Growth Hormone | 0.01-10ng/mL | < 0.003 ng/mL |
168 | Human | Heat Shock Protein Beta 8 | 0.01-10ng/mL | < 0.003 ng/mL |
169 | Human | Hemicentin 1 | 0.01-10ng/mL | < 0.003 ng/mL |
170 | Human | Hemoglobin | 0.49-500ug/mL | < 0.163 ug/mL |
171 | Human | Hermansky Pudlak Syndrome Protein 6 | 0.01-10ng/mL | < 0.003 ng/mL |
172 | Human | Hexosaminidase B Beta | 0.01-10ng/mL | < 0.003 ng/mL |
173 | Human | Hippocalcin Like Protein 1 | 0.01-10ng/mL | < 0.003 ng/mL |
174 | General | Homocysteic Acid | 0.98-1000ng/mL | < 0.327 ng/mL |
175 | Human | Huntingtin Interacting Protein 1 Related Protein | 0.01-10ng/mL | < 0.003 ng/mL |
176 | Human | Huntingtin Interacting Protein 2 | 0.01-10ng/mL | < 0.003 ng/mL |
177 | General | Inositol Triphosphate | 9.77-10000pg/mL | < 3.257 pg/mL |
178 | Human | Intercellular Adhesion Molecule 5 | 0.01-10ng/mL | < 0.003 ng/mL |
179 | Human | Internexin Neuronal Intermediate Filament Protein Alpha | 0.01-10ng/mL | < 0.003 ng/mL |
180 | Human | Kallikrein 6 | 0.12-123.5pg/mL | < 0.04 pg/mL |
181 | Human | Kallikrein 8 | 48.83-50000pg/mL | < 16.277 pg/mL |
182 | Human | Kinesin Light Chain 1 | 0.02-20ng/mL | < 0.007 ng/mL |
183 | Human | L1-Cell Adhesion Molecule | 0.01-10ng/mL | < 0.003 ng/mL |
184 | Human | Lectin Like Oxidized Low Density Lipoprotein Receptor 1 | 0.01-10ng/mL | < 0.003 ng/mL |
185 | Human | Left/Right Determination Factor 1 | 0.05-50ng/mL | < 0.017 ng/mL |
186 | Human | Leukemia Inhibitory Factor | 1.95-2000pg/mL | < 0.65 pg/mL |
187 | Human | Low Density Lipoprotein Receptor Related Protein 1 | 3.91-4000pg/mL | < 1.303 pg/mL |
188 | General | Melatonin | 0.98-1000pg/mL | < 0.327 pg/mL |
189 | Human | Mesencephalic Astrocyte Derived Neurotrophic Factor | 0.01-10ng/mL | < 0.003 ng/mL |
190 | Human | Meteorin | 0.01-10ng/mL | < 0.003 ng/mL |
191 | Human | Meteorin Like Protein | 0.1-100ng/mL | < 0.033 ng/mL |
192 | Human | Methionine Sulfoxide Reductase A | 0.01-10ng/mL | < 0.003 ng/mL |
193 | Human | Methyl CpG Binding Protein 2 | 0.01-10ng/mL | < 0.003 ng/mL |
194 | Human | Microtubule Associated Protein 2 | 0.98-1000pg/mL | < 0.327 pg/mL |
195 | Human | Microtubule Associated Protein 4 | 0.02-20ng/mL | < 0.007 ng/mL |
196 | Human | Mitofusin 1 | 0.01-10ng/mL | < 0.003 ng/mL |
197 | Human | Monoamine Oxidase A | 0.02-20ng/mL | < 0.007 ng/mL |
198 | Human | Myelin Proteolipid Protein Like Protein | 0.02-20ng/mL | < 0.007 ng/mL |
199 | Human | N-cadherin | 0.01-10ng/mL | < 0.003 ng/mL |
200 | Human | Neprilysin | 1.95-2000pg/mL | < 0.65 pg/mL |
201 | Human | Nerve Growth Factor | 0.98-1000pg/mL | < 0.327 pg/mL |
202 | Human | Nestin | 0.01-10ng/mL | < 0.003 ng/mL |
203 | Human | N-Ethylmaleimide Sensitive Factor | 0.02-20ng/mL | < 0.007 ng/mL |
204 | Human | Netrin 1 | 1.95-2000pg/mL | < 0.65 pg/mL |
205 | Human | Netrin 4 | 0.49-500pg/mL | < 0.163 pg/mL |
206 | Human | Neudesin Neurotrophic Factor | 0.01-10ng/mL | < 0.003 ng/mL |
207 | Human | Neugrin | 0.05-50ng/mL | < 0.017 ng/mL |
208 | Human | Neural Cell Adhesion Molecule 2 | 0.01-10ng/mL | < 0.003 ng/mL |
209 | Human | Neuregulin 1 | 0.01-10ng/mL | < 0.003 ng/mL |
210 | Human | Neuregulin 2 | 0.01-10ng/mL | < 0.003 ng/mL |
211 | Human | Neuregulin 3 | 0.01-10ng/mL | < 0.003 ng/mL |
212 | Human | Neuregulin 4 | 0.01-10ng/mL | < 0.003 ng/mL |
213 | Human | Neurexophilin 1 | 0.01-10ng/mL | < 0.003 ng/mL |
214 | Human | Neurocan | 0.02-20ng/mL | < 0.007 ng/mL |
215 | Human | Neurochondrin | 0.01-10ng/mL | < 0.003 ng/mL |
216 | Human | Neuroepithelial Cell Transforming Gene 1 | 0.02-20ng/mL | < 0.007 ng/mL |
217 | Human | Neurofibromin 1 | 4.88-5000pg/mL | < 1.627 pg/mL |
218 | Human | Neurofibromin 2 | 0.02-20ng/mL | < 0.007 ng/mL |
219 | Human | Neurofilament 3 | 0.98-1000pg/mL | < 0.327 pg/mL |
220 | Human | Neurofilament, Heavy Polypeptide | 0.98-1000pg/mL | < 0.327 pg/mL |
221 | Human | Neurofilament, Light Polypeptide | 0.98-1000pg/mL | < 0.327 pg/mL |
222 | Human | Neurogenic Differentiation 6 | 0.01-10ng/mL | < 0.003 ng/mL |
223 | Human | Neuroglobin | 0.49-500pg/mL | < 0.163 pg/mL |
224 | Human | Neurogranin | 0.01-10ng/mL | < 0.003 ng/mL |
225 | Human | Neurogranin | 9.77-10000pg/mL | < 3.257 pg/mL |
226 | Human | Neurokinin A | 0.98-1000pg/mL | < 0.327 pg/mL |
227 | Human | Neurokinin B | 0.78-800pg/mL | < 0.26 pg/mL |
228 | Human | Neuromedin B | 9.77-10000pg/mL | < 3.257 pg/mL |
229 | Human | Neuromedin S | 9.77-10000pg/mL | < 3.257 pg/mL |
230 | Human | Neuromedin U | 9.77-10000pg/mL | < 3.257 pg/mL |
231 | Human | Neuronal Apoptosis Inhibitory Protein | 0.01-10ng/mL | < 0.003 ng/mL |
232 | Human | Neuronal Cell Adhesion Molecule | 0.01-10ng/mL | < 0.003 ng/mL |
233 | Human | Neuronal Pentraxin I | 0.01-10ng/mL | < 0.003 ng/mL |
234 | Human | Neuronal Pentraxin II | 0.01-10ng/mL | < 0.003 ng/mL |
235 | Human | Neuronal Pentraxin Receptor | 0.01-10ng/mL | < 0.003 ng/mL |
236 | Human | Neuropeptide FF | 0.98-1000pg/mL | < 0.327 pg/mL |
237 | Human | Neuropeptide S | 0.98-1000pg/mL | < 0.327 pg/mL |
238 | Human | Neuropeptide S Receptor | 0.02-20ng/mL | < 0.007 ng/mL |
239 | Human | Neuropeptide Y | 1.95-2000pg/mL | < 0.65 pg/mL |
240 | Human | Neuropilin 1 | 3.91-4000pg/mL | < 1.303 pg/mL |
241 | Human | Neuropilin 2 | 0.05-50ng/mL | < 0.017 ng/mL |
242 | Human | Neuroplastin | 0.01-10ng/mL | < 0.003 ng/mL |
243 | Human | Neuroserpin | 0.05-50ng/mL | < 0.017 ng/mL |
244 | Human | Neurotensin | 2.93-3000pg/mL | < 0.977 pg/mL |
245 | Human | Neurotensin Receptor 1, High Affinity | 0.01-10ng/mL | < 0.003 ng/mL |
246 | Human | Neurotensin Receptor 2 | 0.01-10ng/mL | < 0.003 ng/mL |
247 | Human | Neurotrophin 3 | 0.98-1000pg/mL | < 0.327 pg/mL |
248 | Human | Neurotrophin 4 | 0.98-1000pg/mL | < 0.327 pg/mL |
249 | Human | Neurturin | 0.02-20ng/mL | < 0.007 ng/mL |
250 | Human | Neutral Sphingomyelinase Activation Associated Factor | 0.01-10ng/mL | < 0.003 ng/mL |
251 | Human | Nicotinamide Adenine Dinucleotide Phosphate Oxidase 1 | 0.01-10ng/mL | < 0.003 ng/mL |
252 | Human | Niemann Pick Disease Type C1 | 0.02-20ng/mL | < 0.007 ng/mL |
253 | Human | Niemann Pick Disease Type C2 | 0.05-50ng/mL | < 0.017 ng/mL |
254 | Human | Ninjurin 1 | 0.02-20ng/mL | < 0.007 ng/mL |
255 | Human | Nitric Oxide Synthase 1, Neuronal | 0.01-10ng/mL | < 0.003 ng/mL |
256 | Human | Nitric Oxide Synthase Interacting Protein | 0.01-10ng/mL | < 0.003 ng/mL |
257 | Human | Nitric Oxide Synthase Trafficker | 0.01-10ng/mL | < 0.003 ng/mL |
258 | Human | Noggin | 0.01-10ng/mL | < 0.003 ng/mL |
259 | Human | Noggin | 0.01-10ng/mL | < 0.003 ng/mL |
260 | General | Noradrenaline | 4.88-5000pg/mL | < 1.627 pg/mL |
261 | Human | Nuclear Factor I/B | 0.01-10ng/mL | < 0.003 ng/mL |
262 | Human | Nuclear Transcription Factor Y Gamma | 0.02-20ng/mL | < 0.007 ng/mL |
263 | Human | Nucleosome Assembly Protein 1 Like Protein 1 | 0.02-20ng/mL | < 0.007 ng/mL |
264 | Human | Oligodendrocyte Lineage Transcription Factor 2 | 0.98-1000pg/mL | < 0.327 pg/mL |
265 | Human | Optic Atrophy 1, Autosomal Dominant | 0.01-10ng/mL | < 0.003 ng/mL |
266 | Human | Orexin | 0.98-1000pg/mL | < 0.327 pg/mL |
267 | Human | Orexin A | 0.98-1000pg/mL | < 0.327 pg/mL |
268 | Human | Pannexin 1 | 0.01-10ng/mL | < 0.003 ng/mL |
269 | Human | Paralemmin | 0.01-10ng/mL | < 0.003 ng/mL |
270 | Human | Parkinson Disease Protein 2 | 0.01-10ng/mL | < 0.003 ng/mL |
271 | Human | Parkinson Disease Protein 7 | 0.1-100ng/mL | < 0.033 ng/mL |
272 | Human | Paxillin | 0.01-10ng/mL | < 0.003 ng/mL |
273 | Human | Peptide YY | 0.98-1000pg/mL | < 0.327 pg/mL |
274 | Human | Period Circadian Protein 1 | 0.02-20ng/mL | < 0.007 ng/mL |
275 | Human | Peripheral Myelin Protein 22 | 0.1-100ng/mL | < 0.033 ng/mL |
276 | Human | Persephin | 1.95-2000pg/mL | < 0.65 pg/mL |
277 | General | Phosphatidylserine | 1.17-1200ng/mL | < 0.39 ng/mL |
278 | Human | Pigment Epithelium Derived Factor | 0.01-10ng/mL | < 0.003 ng/mL |
279 | Human | Pleiotrophin | 1.95-2000pg/mL | < 0.65 pg/mL |
280 | Human | Poliovirus Receptor | 0.98-1000pg/mL | < 0.327 pg/mL |
281 | Human | Poliovirus Receptor Related Protein 1 | 0.01-10ng/mL | < 0.003 ng/mL |
282 | Human | Presenilin 1 | 0.02-20ng/mL | < 0.007 ng/mL |
283 | Human | Prion Protein | 0.01-10ng/mL | < 0.003 ng/mL |
284 | Human | Proenkephalin | 0.01-10ng/mL | < 0.003 ng/mL |
285 | Human | Prokineticin 2 | 19.53-20000pg/mL | < 6.51 pg/mL |
286 | Human | Prokineticin Receptor 2 | 0.02-20ng/mL | < 0.007 ng/mL |
287 | Human | Proneurotensin/neuromedin N | 0.98-1000pg/mL | < 0.327 pg/mL |
288 | Human | Pronociceptin | 0.01-10ng/mL | < 0.003 ng/mL |
289 | Human | Prostaglandin D2 Synthase | 4.88-5000pg/mL | < 1.627 pg/mL |
290 | Human | Prostaglandin-H2 D-isomerase | 0.02-20ng/mL | < 0.007 ng/mL |
291 | Human | Protein Kinase B Gamma | 0.1-100ng/mL | < 0.033 ng/mL |
292 | Human | Protein Kinase C Alpha | 0.02-20ng/mL | < 0.007 ng/mL |
293 | Human | Protein Kinase C Zeta | 0.02-20ng/mL | < 0.007 ng/mL |
294 | Human | Protein Tyrosine Phosphatase Receptor Type S | 0.05-50ng/mL | < 0.017 ng/mL |
295 | Human | Protein Zero, Myelin | 0.02-20ng/mL | < 0.007 ng/mL |
296 | Human | Receptor For Advanced Glycation Endproducts | 0.01-10ng/mL | < 0.003 ng/mL |
297 | Human | Reelin | 0.01-10ng/mL | < 0.003 ng/mL |
298 | Human | Reticulon 4 | 0.01-10ng/mL | < 0.003 ng/mL |
299 | Human | Retinoic Acid Receptor Responder 1 | 0.01-10ng/mL | < 0.003 ng/mL |
300 | Human | Ryanodine Receptor 1, Skeletal | 0.05-50ng/mL | < 0.017 ng/mL |
301 | Human | Ryanodine Receptor 2, Cardiac | 0.02-20ng/mL | < 0.007 ng/mL |
302 | Human | S100 Calcium Binding Protein A10 | 0.01-10ng/mL | < 0.003 ng/mL |
303 | Human | S100 Calcium Binding Protein A5 | 0.01-10ng/mL | < 0.003 ng/mL |
304 | Human | Salusin Alpha | 0.2-200pg/mL | < 0.067 pg/mL |
305 | Human | Salusin Beta | 0.39-400pg/mL | < 0.13 pg/mL |
306 | Human | Serotonin Transporter | 0.01-10ng/mL | < 0.003 ng/mL |
